Pozovite nas: 011 / 8727-785 065 / 8727-785
od 08 do 16h (Pon.-Sub.)
od 08 do 16h (Pon.-Sub.)
Factory model | 12000BTU | ||
Type | heating pump | ||
Control type | remote | ||
Rated cooling capacity | Btu/h;W | 12000;3520 | |
Rated heating capacity | Btu/h;W | 12500;3700 | |
EER for cooling | W/W | 10.95;3.21 | |
Class in Cooling | A | ||
COP for heating | W/W | 3,62 | |
Class in Heating | A | ||
Moisture removal | Liters/h | 1,2 | |
Pressure | High(DP) | MPa | 4,5 |
Low(SP) | MPa | 1,9 | |
Indoor noise level(S/H/M/L/Mute) | dB(A) | 43/40/37/33/31 | |
Outdoor noise level | dB(A) | 52 | |
Electrical Data | |||
Power supply | 220-240V~/50Hz/1P | ||
Voltage Range | V | 198~264 | |
Rated current | Cooling | A | 5,1 |
Heating | A | 4,7 | |
Rated input | Cooling | W | 1100 |
Heating | W | 1020 | |
Annual energy consumption(cooling) | kwh | 550 | |
Max Current | Cooling | A | 6,6 |
Heating | A | 6,6 | |
Max Power input | Cooling | W | 1430 |
Heating | W | 1430 | |
Locked rotor current | A | 28,0 | |
Refrigerating&Fan System | |||
Refrigerant | R410A | ||
Factory charge | kg | 0,530 | |
Additional charge (over the standard pipe length) | g/m | 20 | |
Compressor | Model | RECHI | |
Brand | Rotary | ||
Expansion device | Capillary tube | ||
Indoor air circulation(Cooling/Heating) | m3/h | 500/500 | |
Indoor fan motor | type | Cross flow 1170030047F | |
Output | W | 13 | |
Capacitor | uF | 1,5 | |
Indoor fan speed H/M/L | Cooling | rpm | 1270/1170/1050/900/850 |
Heating | rpm | 1250/1150/1050/950/900 | |
Dry | rpm | 900 | |
Sleep | rpm | 900/950 | |
Outdoor fan motor | type | Propeller fan 1170040058 | |
Output | W | 31 | |
Capacitor | uF | 2,5 | |
Speed | r/min | 860 | |
Connections | |||
Connecting Pipe | Gas | mm | Φ9.52(3/8’’) |
Liquid | mm | Φ6(1/4’’) | |
Drain pipe diameter | mm | O.D 16mm | |
Connecting Wiring | Size x Core number | 3×1.5;2×0.75 | |
Others | |||
Suitable area | m2 | 15~23 | |
Max. refrigerant pipe length | m | 15 | |
Max. difference in level | m | 5 | |
Standard pipe length | m | 3 | |
Minimum pipe length | m | 3 | |
Operation temperature range | ℃ | 16~31 | |
Ambient temperature range | Outdoor | ℃ | Cooling:15-43/Heating:-7-24 |
Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
Net dimensions (W x D x H) |
Indoor | mm | 777×250×201 |
Outdoor | mm | 754×300×552 | |
Net weight | Indoor | kg | 7,5 |
Outdoor | kg | 26 | |
Packing dimensions (W x D x H) |
Indoor | mm | 850×320×275 |
Outdoor(w/o pipe) | mm | 798×321×575 | |
Gross weight | Indoor | kg | 9,5 |
Outdoor(w/o pipe) | kg | 28,5 | |
Loading Capacity w/o pipe | 20’/40’GQ/40’HQ | 300 |
- Kalkulacija je informativnog tipa i ne može se koristiti u druge svrhe.
* Obavezna polja.